Microsoft Access Options by Category
Jump to navigation
Jump to search
View
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Show Status Bar | Integer | 0 | X | X | X |
Show Startup Dialog Box | Integer | 0 | X | X | X |
Show New Object Shortcuts | Integer | -1 | X | X | X |
Show Hidden Objects | Integer | -1 | X | X | X |
Show System Objects | Integer | -1 | X | X | X |
ShowWindowsInTaskbar | Integer | -1 | X | X | X |
Show Macro Names Column | Integer | -1 | X | X | X |
Show Conditions Column | Integer | -1 | X | X | X |
Database Explorer Click Behavior | Integer | 1 | X | X | X |
General
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Left Margin | String | 0,635cm | X | X | X |
Right Margin | String | 0,635cm | X | X | X |
Top Margin | String | 0,635cm | X | X | X |
Bottom Margin | String | 0,635cm | X | X | X |
Enable MRU File List | Integer | -1 | X | X | X |
Size of MRU File List | Integer | 9 | X | X | X |
Provide Feedback with Sound | Integer | 0 | X | X | X |
Auto Compact | Integer | -1 | X | X | X |
Auto Compact Percentage | Integer | 25 | X | X | X |
Remove Personal Information | Integer | -1 | X | X | |
Default Database Directory | String | default folder path | X | X | X |
Four-Digit Year Formatting | Integer | 0 | X | X | X |
Four-Digit Year Formatting All Databases | Integer | 0 | X | X | X |
Track Name AutoCorrect Info | Integer | 0 | X | X | X |
MRU
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
MRU1 | String | E:\Datenbanken\xyz.mdb | X | X | X |
MRU2 | String | E:\Datenbanken\xyz.mdb | X | X | X |
MRU3 | String | E:\Datenbanken\xyz.mdb | X | X | X |
MRU4 | String | E:\Datenbanken\xyz.mdb | X | X | X |
MRU5 | String | E:\Datenbanken\xyz.mdb | X | X | X |
MRU6 | String | E:\Datenbanken\xyz.mdb | X | X | X |
MRU7 | String | E:\Datenbanken\xyz.mdb | X | X | X |
MRU8 | String | E:\Datenbanken\xyz.mdb | X | X | X |
MRU9 | String | E:\Datenbanken\xyz.mdb | X | X | X |
MRUDATE1 | String | 04.03.2007 | X | ||
MRUDate2 | String | 25.02.2007 | X | ||
MRUDate3 | String | 24.02.2007 | X | ||
MRUDate4 | String | 24.02.2007 | X | ||
MRUDATE5 | String | 24.02.2007 | X | ||
MRUDATE6 | String | 24.02.2007 | X | ||
MRUDATE7 | String | 23.02.2007 | X | ||
MRUDATE8 | String | 23.02.2007 | X | ||
MRUDATE9 | String | 23.02.2007 | X | ||
MRUFlags1 | Integer | 0 | X | X | X |
MRUFlags2 | Integer | 0 | X | X | X |
MRUFlags3 | Integer | 0 | X | X | X |
MRUFlags4 | Integer | 0 | X | X | X |
MRUFlags5 | Integer | 0 | X | X | X |
MRUFlags6 | Integer | 0 | X | X | X |
MRUFlags7 | Integer | 0 | X | X | X |
MRUFlags8 | Integer | 0 | X | X | X |
MRUFlags9 | Integer | 0 | X | X | X |
Web Options
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Underline Hyperlinks | Integer | -1 | X | X | X |
Hyperlink Color | Integer | 12 | X | X | X |
Followed Hyperlink Color | Integer | 5 | X | X | X |
Service Options
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|
Edit / Search
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Default Find/Replace Behavior | Integer | 0 | X | X | X |
Confirm Record Changes | Integer | 0 | X | X | X |
Confirm Document Deletions | Integer | -1 | X | X | X |
Confirm Action Queries | Integer | 0 | X | X | X |
Show Values in Indexed | Integer | -1 | X | X | X |
Show Values in Non-Indexed | Integer | -1 | X | X | X |
Show Values in ODBC | |||||
Show Values Limit | Integer | 1000 | X | X | X |
Keyboard
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Move After Enter | Integer | 0 | X | X | X |
Behavior Entering Field | Integer | 1 | X | X | X |
Arrow Key Behavior | Integer | 1 | X | X | X |
Cursor Stops at First/Last Field | Integer | 0 | X | X | X |
Datasheet Ime Control | Integer | 0 | X | X |
Datasheet
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Default Font Color | Long | -1 | X | X | X |
Default Background Color | Long | -1 | X | X | X |
Default Gridlines Color | Long | -1 | X | X | X |
Default Gridlines Horizontal | Integer | -1 | X | X | X |
Default Gridlines Vertical | Integer | -1 | X | X | X |
Default Column Width | String | 2,499cm | X | X | X |
Default Font Name | String | Calibri | X | X | X |
Default Font Weight | Integer | 3 | X | X | X |
Default Font Size | Long | 9 | X | X | X |
Default Font Underline | Integer | 0 | X | X | X |
Default Font Italic | Integer | 0 | X | X | X |
Default Cell Effect | Integer | 0 | X | X | X |
Show Animations | Integer | -1 | X | X | X |
Show Smart Tags on Datasheets | Integer | -1 | X | X |
Forms / Reports
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Selection Behavior | Integer | 0 | X | X | X |
Form Template | String | Normal | X | X | X |
Report Template | String | Normal | X | X | X |
Always Use Event Procedures | Integer | -1 | X | X | X |
Show Smart Tags on Forms | Integer | 0 | X | ||
Show Smart Tags on Forms and Reports | Integer | -1 | X | ||
Themed Form Controls | Integer | -1 | X | X |
Section
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Section Indent | String | 0,635cm | X | ||
Alternate Row Color | String | whitesmoke | X | ||
Caption Section Style | String | BACKGROUND-COLOR: steelblue; COLOR: white; FONT-WEIGHT: bold | X | ||
Footer Section Style | String | BORDER-TOP: steelblue 1px solid; FONT-WEIGHT: bold | X | ||
Use Default Page Folder | Integer | 0 | X | ||
Default Page Folder | String | X | |||
Use Default Connection File | Integer | 0 | X | ||
Default Connection File | String | X |
Other
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Ignore DDE Requests | Integer | 0 | X | X | X |
Enable DDE Refresh | Integer | 0 | X | X | X |
Command-Line Arguments | String | X | X | X | |
OLE/DDE Timeout (sec) | Integer | 30 | X | X | X |
Refresh Interval (sec) | Integer | 60 | X | X | X |
Number of Update Retries | Integer | 2 | X | X | X |
ODBC Refresh Interval (sec) | Integer | 1500 | X | X | X |
Update Retry Interval (msec) | Integer | 250 | X | X | X |
Default File Format | Integer | 12 | X | X | |
Default Open Mode for Databases | Integer | 0 | X | X | X |
Default Record Locking | Integer | 0 | X | X | X |
International
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Default Direction | Integer | 0 | X | X | |
Cursor Movement | Integer | 0 | X | X | |
General Alignment | Integer | 0 | X | X | X |
Use Hijri Calendar | Integer | 0 | X | X |
Error Checking
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Enable Error Checking | Integer | 0 | X | X | |
Error checking indicator color | Integer | -256 | X | X | |
unassociated label and control error checking | Integer | -1 | X | X | |
new unassociated labels error checking | Integer | -1 | X | X | |
keyboard shortcut errors error checking | Integer | -1 | X | X | |
invalid control properties error checking | Integer | -1 | X | X | |
common report errors error checking | Integer | -1 | X | X |
Spelling
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Spelling dictionary language | Long | 0 | X | X | |
Spelling add words to | Integer | 0 | X | X | |
Spelling suggest from main dictionary only | Boolean | Falsch | X | X | |
Spelling ignore words in UPPERCASE | Boolean | Falsch | X | X | |
Spelling ignore words with number | Boolean | Falsch | X | X | |
Spelling ignore Internet and file addresses | Boolean | Falsch | X | X | |
Spelling use German post-reform rules | Boolean | Wahr | X | X | |
Spelling combine aux verb/adj | Boolean | Wahr | X | X | |
Spelling use auto-change list | Boolean | Wahr | X | X | |
Spelling process compound nouns | Boolean | Wahr | X | X | |
Spelling Hebrew modes | Integer | 0 | X | X | |
Spelling Arabic modes | Integer | 3 | X | X |
Tables / Queries
Table design
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
CS Default Text Size | Integer | 50 | X | X | |
CS Default Field Type | Integer | 3 | X | X | |
Default Field Type | Integer | 0 | X | X | X |
AutoIndex on Import/Create | String | ID;No | X | X | X |
Show Property Update Options buttons | Integer | -1 | X | X |
Query design
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Show Table Names | Integer | -1 | X | X | X |
Output All Fields | Integer | 0 | X | X | X |
Enable AutoJoin | Integer | -1 | X | X | X |
Query Design Font Name | String | Segoe UI | X | X | |
Query Design CS Font Name | String | Segoe UI | X | X | |
Query Design Font Size | Long | 9 | X | X | |
Query Design CS Font Size | Long | 9 | X | X | |
Run Permissions | Integer | 1 | X | X | X |
ANSI Query Mode | Integer | 0 | X | X | |
ANSI Query Mode Default | Integer | 0 | X | X |
Start
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Built-In Toolbars Available | Integer | -1 | X | X | X |
Can Customize Toolbars | Integer | 0 | X | X | X |
Visual Basic Editor
Options
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Syntax Checking | Integer | 0 | X | X | X |
Tab Stop Width | Integer | 0 | X | X | X |
Break on All Errors | Integer | 0 | X | X | X |
Project properties
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Project Name | String | access_options | X | X | X |
Conditional Compilation Arguments | String | X | X | X | |
Password | String | X | X | X |
Uncategorized
Option | Type | Default | Access 2000 | Access 2003 | Access 2007 |
---|---|---|---|---|---|
Active Server Pages Session Timeout | String | X | X | X | |
Active Server Pages URL | String | X | X | X | |
CheckTruncatedNumFields | Integer | 0 | X | ||
Control Wizards | Integer | 0 | X | X | X |
Cursor | Integer | 0 | X | X | X |
Data Source Name | String | X | X | X | |
DataAssistant | String | 0;300;50;600;400 | X | X | X |
DatapageSortingGroupingState | String | 0;150;140;780;465 | X | X | X |
Debug Window On Top | Integer | 0 | X | X | X |
Default Number Field Size | Integer | 2 | X | X | X |
Default Number of Undos | Integer | 20 | X | X | |
Default Text Field Size | Integer | 255 | X | X | X |
DesignWithData | Integer | -1 | X | ||
DPPopPropST | String | 0;275;150;600;400 | X | X | X |
ECLST | String | 0;300;50;400;200; | X | X | X |
Enable Font Switching | Integer | 0 | X | X | X |
Error Trapping | Integer | 2 | X | X | X |
FDCategory | Integer | 8 | X | X | X |
FormPopPropST | String | 1;1433;169;1841;957; | X | X | |
GroupingPane State | Integer | -1 | X | ||
HaveSetDefaultPageFolder | Integer | 0 | X | X | |
HlinkTab | Integer | 0 | X | X | X |
HTML Template | String | X | X | X | |
Ime Autocommit | Integer | -1 | X | X | X |
IndexesST | String | 0;175;60;650;300; | X | X | X |
IPaneST | String | X | X | X | |
Key Assignment Macro | String | AutoKeys | X | X | X |
Large Toolbar Buttons | Integer | 0 | X | X | X |
Last state of Core Tasks Pane | Integer | 1 | X | ||
Last User | String | Last User | X | X | X |
Log Name AutoCorrect Changes | Integer | 0 | X | X | X |
Maximized | Integer | -1 | X | X | X |
Move Enclosed Controls | Integer | 0 | X | X | X |
NavPane Category | Integer | 0 | X | ||
NavPane Category Name | String | X | |||
NavPane Closed | Integer | 0 | X | ||
NavPane Sort By | Integer | 1 | X | ||
NavPane View By | Integer | 0 | X | ||
NavPane Width | Integer | 215 | X | ||
New Database Sort Order | Long | 1033 | X | X | X |
New Tables/Queries/Forms/Reports | Integer | 0 | X | X | X |
Objects Snap to Grid | Integer | 0 | X | X | X |
Office Online Template ID | String | X | |||
Open last used database when Access starts | Integer | 0 | X | ||
Perform Name AutoCorrect | Integer | 0 | X | X | X |
Picture Property Storage Format | Integer | 1 | X | ||
Prefs Migrated | Integer | -1 | X | X | X |
Property Sheet Label Width | Integer | 2400 | X | ||
QueryPopPropST | String | 0;702;286;1089;802; | X | X | |
ReportPopPropST | String | 1;702;286;1089;802; | X | X | |
Row Limit | Long | 10000 | X | X | X |
Save Login and Password | Integer | 0 | X | X | X |
SGST | String | 0;150;140;580;370 | X | X | X |
Show Grid | Integer | -1 | X | X | X |
Show Navigation Pane Search Bar | Integer | 0 | X | ||
Show Ruler | Integer | -1 | X | X | X |
Show Values in Remote | Integer | 0 | X | X | X |
Show Values in Server | Integer | 0 | X | X | X |
Show Values in Snapshot | Integer | -1 | X | X | X |
Substitute Font Name | String | Arial | X | X | X |
TDPopPropST | String | 0;275;150;650;400; | X | X | |
Use Default Printer Setup | Integer | 0 | X | X | X |
Use Row Level Locking | Integer | -1 | X | X | X |
User Interface Language | String | X | X | ||
User Name | String | X | X | X | |
Warn Width | Integer | -1 | X | X | X |
Window Width | Integer | 1012 | X | X | X |
Window Height | Integer | 754 | X | X | X |
Window Left | Integer | 149 | X | X | X |
Window Top | Integer | 110 | X | X | X |