Difference between revisions of "MediaWiki:Common.css"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
text-transform: none; | text-transform: none; | ||
} | } | ||
+ | |||
+ | /* Wikitable (Prettytable) class for skinning normal tables */ | ||
+ | table.wikitable, | ||
+ | table.prettytable { | ||
+ | margin: 1em 1em 1em 0; | ||
+ | background: #666666; | ||
+ | border: 1px #aaaaaa solid; | ||
+ | border-collapse: collapse; | ||
+ | empty-cells: show; | ||
+ | } | ||
+ | table.wikitable th, table.wikitable td, | ||
+ | table.prettytable th, table.prettytable td { | ||
+ | border: 1px #aaaaaa solid; | ||
+ | padding: 0.2em 0.4em; | ||
+ | } | ||
+ | table.wikitable th, table.wikitable td.hl3, table.wikitable th.hl3, | ||
+ | table.prettytable th, table.prettytable td.hl3, table.wikitable th.hl3 { | ||
+ | background: #990066; | ||
+ | text-align: center; | ||
+ | } | ||
+ | table.wikitable td.hl1, table.wikitable th.hl1, | ||
+ | table.prettytable td.hl1, table.wikitable th.hl1 { | ||
+ | background: #c5d8fc; | ||
+ | text-align: center; | ||
+ | } | ||
+ | table.wikitable td.hl2, table.wikitable th.hl2, | ||
+ | table.prettytable td.hl2, table.wikitable th.hl2 { | ||
+ | background: #a7c1f2; | ||
+ | text-align: center; | ||
+ | } | ||
+ | table.wikitable caption, | ||
+ | table.prettytable caption { | ||
+ | margin-left: inherit; | ||
+ | margin-right: inherit; | ||
+ | font-weight: bold; | ||
+ | } | ||
+ | |||
+ | /* General purpose "pretty (data) tables" */ | ||
+ | table.datatable { background-color: transparent; } | ||
+ | table.datatable th, table.datatable td { padding: 4px; } | ||
+ | table.datatable th { text-align: left; background-color: #999999; } | ||
+ | table.datatable tr { background-color: #cccccc; } | ||
+ | table.datatable tr:hover { background-color: #ffffcc; } |
Revision as of 16:33, 19 June 2010
/* CSS placed here will be applied to all skins */
h1,h2,h3,h4,h5,h6 {
font-weight: normal !important;
}
h1,h3,h5 {
color: #990066;
}
h2,h4,h6 {
color: #666666;
}
table, th, tr, td {
vertical-align: top;
}
.right {
float: right
}
.part {
margin: 1em;
padding: 1em;
background-color: #EEEEEE;
}
/* MediaWiki */
/* Do not force uppercase */
.portlet h5, .portlet h6, #p-personal ul, #p-cactions li a {
text-transform: none;
}
/* Wikitable (Prettytable) class for skinning normal tables */
table.wikitable,
table.prettytable {
margin: 1em 1em 1em 0;
background: #666666;
border: 1px #aaaaaa solid;
border-collapse: collapse;
empty-cells: show;
}
table.wikitable th, table.wikitable td,
table.prettytable th, table.prettytable td {
border: 1px #aaaaaa solid;
padding: 0.2em 0.4em;
}
table.wikitable th, table.wikitable td.hl3, table.wikitable th.hl3,
table.prettytable th, table.prettytable td.hl3, table.wikitable th.hl3 {
background: #990066;
text-align: center;
}
table.wikitable td.hl1, table.wikitable th.hl1,
table.prettytable td.hl1, table.wikitable th.hl1 {
background: #c5d8fc;
text-align: center;
}
table.wikitable td.hl2, table.wikitable th.hl2,
table.prettytable td.hl2, table.wikitable th.hl2 {
background: #a7c1f2;
text-align: center;
}
table.wikitable caption,
table.prettytable caption {
margin-left: inherit;
margin-right: inherit;
font-weight: bold;
}
/* General purpose "pretty (data) tables" */
table.datatable { background-color: transparent; }
table.datatable th, table.datatable td { padding: 4px; }
table.datatable th { text-align: left; background-color: #999999; }
table.datatable tr { background-color: #cccccc; }
table.datatable tr:hover { background-color: #ffffcc; }